As per 2011 Census Data, 42267 villages are in Maharashtra state/union territory of India. These vills are located in the Ahmadnagar, Akola, Amravati, Aurangabad, Bhandara, Bid, Buldana, Chandrapur, Dhule, Gadchiroli, Gondiya, Hingoli, Jalgaon, Jalna, Kolhapur, Latur, Nagpur, Nanded, Nandurbar, Nashik, Osmanabad, Parbhani, Pune, Raigarh, Ratnagiri, Sangli, Satara, Sindhudurg, Solapur, Thane, Wardha, Washim and Yavatmal districts.
Sl. No. | District Name | Census Code | No. of Villages |
---|---|---|---|
1 | Ahmadnagar | 522 | 1583 |
2 | Akola | 501 | 922 |
3 | Amravati | 503 | 1789 |
4 | Aurangabad | 515 | 1348 |
5 | Bhandara | 506 | 816 |
6 | Beed | 523 | 1367 |
7 | Buldana | 500 | 1359 |
8 | Chandrapur | 509 | 1610 |
9 | Dhule | 498 | 674 |
10 | Gadchiroli | 508 | 1571 |
11 | Gondiya | 507 | 909 |
12 | Hingoli | 512 | 700 |
13 | Jalgaon | 499 | 1491 |
14 | Jalna | 514 | 964 |
15 | Kolhapur | 530 | 1213 |
16 | Latur | 524 | 927 |
17 | Nagpur | 505 | 1762 |
18 | Nanded | 511 | 1559 |
19 | Nandurbar | 497 | 931 |
20 | Nashik | 516 | 1921 |
21 | Osmanabad | 525 | 728 |
22 | Parbhani | 513 | 838 |
23 | Pune | 521 | 1874 |
24 | Raigarh | 520 | 1903 |
25 | Ratnagiri | 528 | 1537 |
26 | Sangli | 531 | 726 |
27 | Satara | 527 | 1741 |
28 | Sindhudurg | 529 | 748 |
29 | Solapur | 526 | 1153 |
30 | Thane | 517 | 1717 |
31 | Wardha | 504 | 1189 |
32 | Washim | 502 | 748 |
33 | Yavatmal | 510 | 1949 |
No comments:
Post a Comment