List of Villages in Pune District, Pune, Maharashtra
Pune district is the most populous district in the Indian state of Maharashtra. The district's population was 9,429,408 in the 2011 census, making it the fourth most populous district amongst India's 640 districts. This district has an urban population of 58.08 percent of its total. It is one of the most industrialized districts in India. In recent decades it has also become a hub for information technology.
Sl No | Tahsil | Total Villages |
---|---|---|
1 | Ambegaon | 144 |
2 | Baramati | 118 |
3 | Bhor | 196 |
4 | Daund | 104 |
5 | Haveli | 128 |
6 | Indapur | 144 |
7 | Junnar | 184 |
8 | Khed | 192 |
9 | Mawal | 192 |
10 | Mulshi | 147 |
11 | Pune City | 4 |
12 | Purandhar | 111 |
13 | Shirur | 118 |
14 | Velhe | 130 |
Talukas in Pune District | Pune District Map | Maharashtra Villages
No comments:
Post a Comment