Maharashtra is one of the states of India and Mumbai is the capital of this state. Nagpur and Pune are other important cities in the state. The language mostly spoken in this state is Marathi.
The current total Districts of Maharashtra are 36 now, earlier there were 26 districts. We have provided Taluka List along with the List of Districts of Maharashtra in detailed way on this page.
Districts of Maharashtra: Maharashtra Area (km2) is 307,713 and Population as per 2001 census is 96,878,627.
Name | Area (km2) | Population (2001 census) | Tehsils |
Ahmednagar | 17,413 | 4,088,077 | 14 |
Akola | 5,417 | 1,818,617 | 7 |
Amravati | 12,626 | 2,606,063 | 14 |
Aurangabad | 10,100 | 2,897,013 | 9 |
Beed | 10,439 | 2,161,250 | 11 |
Bhandara | 3,717 | 1,135,835 | 7 |
Buldhana | 9,680 | 2,232,480 | 13 |
Chandrapur | 10,695 | 2,071,101 | 15 |
Dhule | 8,063 | 1,707,947 | 4 |
Gadchiroli | 14,412 | 970,294 | 12 |
Gondia | 4,843 | 1,200,151 | 8 |
Hingoli | 4,526 | 987,160 | 5 |
Jalgaon | 11,765 | 3,679,936 | 15 |
Jalna | 7,612 | 1,612,357 | 8 |
Kolhapur | 7,685 | 3,515,413 | 10 |
Latur | 7,372 | 2,080,285 | 10 |
Mumbai City | 67.7 | 3,326,837 | 0 |
Mumbai Suburban | 369 | 8,587,000 | 3 |
Nagpur | 9,897 | 4,051,444 | 13 |
Nanded | 10,422 | 2,876,259 | 16 |
Nandurbar | 5,035 | 1,309,135 | 6 |
Nashik | 15,530 | 4,993,796 | 15 |
Osmanabad | 7,512 | 1,486,586 | 8 |
Parbhani | 6,251 | 1,527,715 | 9 |
Pune | 15,642 | 7,224,224 | 14 |
Raigad | 7,148 | 2,207,929 | 15 |
Ratnagiri | 8,208 | 1,696,777 | 9 |
Sangli | 8,578 | 2,583,524 | 10 |
Satara | 10,484 | 2,796,906 | 11 |
Sindhudurg | 5,207 | 868,825 | 8 |
Solapur | 14,845 | 3,849,543 | 11 |
Thane | 9,558 | 8,131,849 | 15 |
Wardha | 6,310 | 1,230,640 | 8 |
Washim | 5,150 | 1,020,216 | 6 |
Yavatmal | 13,584 | 2,077,144 | 16 |
Palghar | 5,344 | 2,990,116 (2011) | 8 |
No comments:
Post a Comment